Wattage | 7 W |
Voltage | 24 V AC |
Brand | Crompton |
Color Temperature | 2700-3000 K |
Working Temperature | -20 degree C to +45 deg C |
Usage | Indoor Commercial |
Shape | Round |
CRI | Less Than 80 |
Model Number | LDL-36-CDL |
Wattage | 20 W |
IP Protection | IP 20,Class 1 |
System Electrical Efficiency | Less Than 85% |
System Efficacy | Less Than 105 lm/W |
Operating Range | 140 - 270 V 50 Hz |
THD | Less Than 15% |
Power Factor | Less Than Equal 0.90 |
Surge Protection | 3 kV |
Colour Temperature | 6500 K |
CRI | Less Than 80 |
Wattage | 18 W |
Voltage | 240 VAC |
Brand | Crompton |
Color Temperature | 2700-3000 K |
Life Hours | Less Than 50000 |
Model Number | LT5RT1-18-CDL |
IP Rating | IP20 |
Usage | Office |
*Your information is safe with us.
Wattage | 8 W |
Voltage | 240 VAC |
Brand | Crompton |
Color Temperature | 6500K |
Life Hours | Less Than 40,000 |
Lamp Type | 8 W LED |
IP Rating | IP20 |
Frequency | 50 Hz |
Wattage | 36 W |
Model Number | LCSUR4-36-CDL |
IP Protection | IP 20,Class 1 |
System Electrical Efficiency | Less Than 85% |
System Efficacy | Less Than 75lm / W |
Operating Range | 140 - 270V 50Hz |
THD | Less Than 20% |
Power Factor | Less Than Equal 0.90 |
Surge Protection | 2.5 kV |
Colour Temperature | 5700 K |
CRI | Less Than 80 |
Wattage | 18 W |
Voltage | 240 VAC |
Color Temperature | 5700 K |
Life Hours | Less Than 40000 |
Model Number | LCDSPL-S-18-CDL |
IP Rating | IP20 |
THD | more Than 20% |
Surge | 2 KV |
CRI | Less Than 70 |
*Your information is safe with us.
Wattage | 12 W |
Voltage | 240 VAC |
Color Temperature | 5700 K |
Life Hours | Less Than 40000 |
Model Number | LCDSPL-S-12-CDL |
Rating | IP20 |
System Lumens | 372/840/1351 |
THD | Less Than 20% |
CRI | Less Than 70 |
Wattage | 6 W |
Voltage | 240 VAC |
Color Temperature | 5700 K |
Life Hours | Less Than 40,000 |
Model Number | LCDSPL-S-06-CDL |
Lamp Type | 6 W LED |
Rating | IP20 |
THD | More Than 20% |
Surge | 2 KV |
CRI | Less Than 70 |