Bengaluru, Karnataka
GST No. 29ADGPN1722K1ZE
Call 08048969148 82% Response Rate
Send Enquiry
Product Brochure
| Wattage | 18 W |
| Voltage | 240 VAC |
| Life Hours | Less Than 50000 |
| Color Temperature | 2700-3000 K |
| Brand | Crompton |
| Model Number | LT5RT1-18-CDL |
| IP Rating | IP20 |
| Usage | Office |
View Complete details
Product Brochure
| Wattage | 8 W |
| Voltage | 240 VAC |
| Life Hours | Less Than 40,000 |
| Color Temperature | 6500K |
| Brand | Crompton |
| Lamp Type | 8 W LED |
| IP Rating | IP20 |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Wattage | 36 W |
| Model Number | LCSUR4-36-CDL |
| Surge Protection | 2.5 kV |
| Operating Range | 140 - 270V 50Hz |
| Power Factor | Less Than Equal 0.90 |
| System Electrical Efficiency | Less Than 85% |
| IP Protection | IP 20,Class 1 |
| System Efficacy | Less Than 75lm / W |
| THD | Less Than 20% |
| CRI | Less Than 80 |
| Colour Temperature | 5700 K |
View Complete details
Product Brochure
| Wattage | 18 W |
| Voltage | 240 VAC |
| Life Hours | Less Than 40000 |
| Color Temperature | 5700 K |
| THD | more Than 20% |
| Surge | 2 KV |
| CRI | Less Than 70 |
| Model Number | LCDSPL-S-18-CDL |
| IP Rating | IP20 |
View Complete details
Product Brochure
| Wattage | 12 W |
| Voltage | 240 VAC |
| Life Hours | Less Than 40000 |
| Color Temperature | 5700 K |
| THD | Less Than 20% |
| CRI | Less Than 70 |
| Model Number | LCDSPL-S-12-CDL |
| System Lumens | 372/840/1351 |
| Rating | IP20 |
View Complete details
Product Brochure
| Wattage | 6 W |
| Voltage | 240 VAC |
| Life Hours | Less Than 40,000 |
| Color Temperature | 5700 K |
| Rating | IP20 |
| THD | More Than 20% |
| Surge | 2 KV |
| Model Number | LCDSPL-S-06-CDL |
| Lamp Type | 6 W LED |
| CRI | Less Than 70 |
View Complete details
Product Brochure
| Model Number | LDL-36-CDL |
| Wattage | 20 W |
| IP Protection | IP 20,Class 1 |
| System Electrical Efficiency | Less Than 85% |
| System Efficacy | Less Than 105 lm/W |
| Operating Range | 140 - 270 V 50 Hz |
| THD | Less Than 15% |
| Power Factor | Less Than Equal 0.90 |
| Surge Protection | 3 kV |
| Colour Temperature | 6500 K |
| CRI | Less Than 80 |
View Complete details