Model Name/Number | AERO 21-01 PC |
Power(Watt) | 12-15 W |
Brand | Nilfisk |
Weight | 5.7 kg |
Voltage | 230 V |
Frequency | 50-60 Hz |
Usage/Application | Home |
Brand | Nilfisk |
Weight | 5.7 kg |
Air Flow Rate | 3600 litres per m inute |
Container Capacity | 20 Litre |
Usage/Application | Home |
Motor Power | 1300 W |
Dimensions | L x W x H 380 mm x 375 mm x 485 mm |
Model Name/Number | VL500 35 BSF |
Brand | Nilfisk |
Weight | 11.5 Kg |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Tank Capacity | 35 L |
Usage/Application | Home |
Rated Power | 1350 W |
Airflow | 48 l/sec |
Vacuum at Nozzle | 20 kPa |
*Your information is safe with us.
Brand | Nilfisk |
Recovery Tank | 41 L |
Scrubbing Width | 45 cm |
Solution Tank | 30 L |
Model Number | Fang 18 C |
Brush and Pad diameter | 45 cm |
Brush and Pad Pressure | 30 Kg |
Squeegee Width | 75 cm |
Coverage Rate | 1100 m2/h |
Model Name/Number | SR 1601 B Maxi |
Brand | Nilfisk |
Max Dumping Height | 159 cm |
Max Speed | 8 Km/h |
Working Width With Mainbroom | 900 mm |
Working Width with Right Side Brush | 1600 mm |
Min Turn Around Aisle Width | 306 cm |
Hopper Volume | 315 L |
Model Name/Number | VP300 Eco HEPA |
Size/Dimension | 395 x 340 x 390 mm |
Brand | Nilfisk |
Weight | 5.3 Kg |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Rated Power | 1200 W |
IP protection class | IP20 |
Suction power end of tube | 200 W |
Airflow | 32 l/sec |
Vacuum at Nozzle | 23 kPa |
Main filter area | 2600 cm2 |
Number of filters | 4 |
The Nilfisk VP300 series is a basic, well-built and durable machine that can be relied upon to do the job day in and day out. It is ideal for cleaning offices, hotel rooms, retails outlets and similar light to medium duty applications.
The Nilfisk VP300 series has a top rated filtration level with a H13 HEPA exhaust filter as standard on all variants. This helps maintain a high quality of air within the cleaning environment.
To ensure the machine will fit your exact cleaning application, the VP300 is available in different variants and configurations. For energy efficient cleaning our VP300 eco variant provides a great cleaning performance and a very low sound level appropriate for daytime cleaning.
Best-in-class filling capacity which means less time spent changing dust bags
*Your information is safe with us.
Brand | Nilfisk |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Tank Capacity | 35 L |
Model Number | LSU135-EU |
Airflow | 1869 L/Min |
Cable Length | 7/orange m |
Vacuum Motor Type | 2 Stage |
Rated Power | 1000 W |
Model Name/Number | LSU255 |
Brand | Nilfisk |
Voltage | 220 - 240 V |
Air Flow Rate | 3115 ltr.min |
Frequency | 50-60 Hz |
Tank Capacity | 55 ltr |
Rated Power | 2000 W |
Vacuum Motor | 2 Stage |
Vacuum | 2250 mmH20 |
Power cable length | 8 m |
Brand | Nilfisk |
Voltage | 220 - 240 V |
Air Flow Rate | 2152 ltr.min |
Frequency | 50-60 Hz |
Tank Capacity | 55 ltr |
Model Number | LSU155 |
Rated Power | 1000 W |
Power Cable Length | 7 m |
*Your information is safe with us.
Model Name/Number | FM400 L |
Frequency | 50 Hz |
Brand | Nilfisk |
Voltage | 230 V |
Cable Length | 15 m |
Sound Pressure Level | 59 db A |
Brush/Pad Diameter | 430 mm |
Rated Power | 1100 W |
Model Name/Number | FM400 L |
Frequency | 50 Hz |
Brand | Nilfisk |
Voltage | 230 V |
Brush Speed | 180 rpm |
Cable Length | 15 m |
Brush/Pad Diameter | 430 mm |
Rated Power | 1100 W |
Brush Pressure | 24 Kg |
Brand | Nilfisk |
Operation Mode | Automatic |
Motor Power | 2100 W |
Weight | 17 kg |
Hose Length | 9 m |
Water Flow | 425-500 m in-m ax l/ h |
Model Number | E140 |
Pump Pressure | 10 - 140bar |
Max Inlet Temperature | 60 Deg C |
Dimensions | L x W x H 325 x 360 x 920 mm |
Cable Length | 5 m |
*Your information is safe with us.
Model Name/Number | BR 755 |
Brand | Nilfisk |
Voltage | 24 V |
Brush Pressure | 40/65/96 Kg |
Scrubbing Width | 710 mm |
Sound Pressure Level DB | 63.7 dB(A) |
Rated power | 2040 W |
Productivity Rate Theoretical and Actual | 4500/3150 m2/h |
Max Speed | 6.3 km/h |
Model Name/Number | BR 652 |
Brand | Nilfisk |
Operation Mode | Automatic |
Voltage | 24 V |
Brush Speed | 230 rpm |
Brush Pressure | 30-48 Kg |
Scrubbing Width | 660 mm |
Sound Pressure Level DB | 60 dB(A) |
Rated power | 1500 W |
Max speed | 6 km/h |
Solution and Recovery tank | 80/80 litre |
Brush and pad diameter | 2 x 330 mm |
Brand | Nilfisk |
Brush Speed | 204 rpm |
Brush Motor | 450 W |
Recovery Tank | 73 L |
Sound Pressure Level DB | 69 +-3 dB A |
Model Number | AS530R |
Solution Tank | 72 L |
Brush Pad Diameter | 530 mm |
Brush Pad Pressure | 23 Kg |
Squeegee Width | 730 mm |
*Your information is safe with us.
Model Name/Number | GD 930 S |
Weight | 7.5 Kg |
Dust Bag Capacity | 15 litre |
Noise Level | 59 dB A |
Brand | Nilfisk |
Rated Power | 1000 W |
Vacuum | 23 kpa |
Airflow | 35 l/sec |
Cable | 15 m |
Dimensions | 325 x 385 x 445 mm |
Brand | Nilfisk |
Usage/Application | Commercial |
Recovery Tank | 120 L |
Brush Motor | 2 X 300 W |
Sound Pressure Level DB | 69 dB A |
Model Number | AS710R |
Solution Tank | 120 L |
Squeegee Width | 940 mm |
Speed Control | 204 rpm |
Brush and Pad Pressure | 35 Kg |
Brand | Nilfisk |
Max Speed | 6 km/h |
Model Number | SR 1101 B |
Motor Power Source | 24 V Battery |
Sound Pressure Level | 63.8 dB A |
Productivity rate theoretical and actual | 5400 and 3800 m2/h |
Working Width | 700 mm |
Min Turn Around Aisle Width | 236 cm |
Hopper volume | 70 L |
*Your information is safe with us.
Model Name/Number | Steamtec 312 UK |
Brand | Nilfisk |
Weight | 3,2 Kg |
Cable Length | 230 V |
Steam Temperature | 145 Deg C |
Power Supply | 4 m |
Heating Capacity | 1,45 kW |
Boiler volume | 1,2 L |
Hose Length | 2 m |
Max Operation Pressure | 3,8 Bar |
Dimensions | 492 x 282 x 328 mm |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Sound Pressure Level | 79 dB A |
Tank Capacity | 75 L |
Brand | Nilfisk |
Cable length | 8/orange |
Vacuum Motor Type | 2-stage |
Rated Power | 3000 W |
Vacuum | 2280 mm H2O |
Model Number | LSU 375 |
Model Name/Number | AX 310 |
Brand | Nilfisk |
Weight | 30 Kg |
Sound Level | 72 dBA |
Brush Speed | 1000 rpm |
Dimension | 64 x 33 x 72 cm |
Rated Power | 900 W |
Brush Motor | 243 W |
Suction width | 310 mm |