Brand | Nilfisk |
Power | 3.42 HP |
Voltage | 220- 460 |
Container Capacity | 12.2 gallons |
Current | 11.4 / 6.0 amps |
Airflow | 222 CFM |
Waterlift | 76 in. H2O |
Dimensions | 38.2 x 21.3 x 61.4 Inch |
Model Number | VHW420 |
Model Name/Number | 118 |
Brand | Nilfisk |
Power | 1.34 HP |
Voltage | 120 / 240 V |
Weight | 57 lb |
Container Capacity | 6.6 gallons |
Current | 9 / 5 amps |
Airflow | 95 CFM |
Waterlift | 85 in. H2O |
Dimensions | 19.7 x 21.6 x 37.0 Inch |
Model | 118 EXP |
Brand | Nilfisk |
Power | 1.61 HP |
Power Source | Electric |
Voltage | 120 V |
Weight | 74 lb |
Container Capacity | 6.6 gallons |
Current | 10 amps |
Sound Pressure Level | 76 dB(A) |
Airflow | 130 CFM |
Material | Stainless steel |
Waterlift | 69 in. H2O |
Dimensions | 20 x 24 x 45 Inch |
*Your information is safe with us.
Model Name/Number | T40W |
Brand | Nilfisk |
Voltage | 400 V |
Container Capacity | 50 L |
Frequency | 50 Hz |
IP protection class | 55 |
Rated Power | 4 kW |
Main Filter Area | 19500 cm2 |
T40W Nilfisk Industrial Vacuum Cleaner
Brand | Nilfisk |
Voltage | 400 V |
Container Capacity | 150 L |
Sound Pressure Level | 76 dB A |
Frequency | 50 Hz |
IP Protection Class | 55 |
Rated power | 2 x 20 kW |
Airflow Without Hose | 2400 - 40000 m3/h - l/m |
Inlet | 150 mm |
Brand | Nilfisk |
Weight | 70 Kg |
Container Capacity | 100 L |
Sound Pressure Level | 70 dB A |
Airflow Without Hose | 93 l/sec. at 6 bar of pressure |
Vacuum max | 38 kPa at 6 bar of pressure |
Air consumption | 2650 nl/min.,at 6 bar of pressure |
Main filter area | 19500 cm2 |
Inlet | 70 mm |
Required Pressure | 6 Bar |
*Your information is safe with us.
Model Name/Number | AC37 CFA |
Brand | Nilfisk |
Voltage | 400 V |
Weight | 2600 Kg |
Container Capacity | 1000 L |
Frequency | 50 Hz |
Main Filter Area | 160000 cm2 |
Inlet | 100 mm |
IP protection class | 55 |
Model Name/Number | R 104 |
Brand | Nilfisk |
Voltage | 400 V |
Weight | 38 Kg |
Container Capacity | 114 L |
Frequency | 50 Hz |
Main Filter Area | 11500 cm2 |
Model Name/Number | VHS110 |
Brand | Nilfisk |
Power | 1.34 HP |
Voltage | 120 V |
Weight | 92.6 lb |
Container Capacity | 9.8 gallons |
Current | 11.5 amps |
Sound Pressure Level | 76 dB A |
Airflow | 103 CFM |
Waterlift | 82.4 in. H2O |
Dimensions | 22.0 x 22.0 x 49.0 Inch |
*Your information is safe with us.
Model Name/Number | VHW420 |
Brand | Nilfisk |
Voltage | 400 V |
Sound Pressure Level | 63 dB A |
Frequency | 50 Hz |
IP protection class | 55 |
Rated Power | 2.2 kW |
Max Vacuum | 19 - 190 kPa - mbar |
Max Airflow | 306 - 5100 m 3/h - l/min |